Bachelor of Computer Application
Subject Name: Computer Networks
Subject Code: 1040233203
Semester - III
Prerequisite: Basic information of Computer hardware and Devices
Objective: The course will create basic fundamental of Networking and network devices with functions. Introduce to data transfer in Network.
Teaching and Examination Scheme:
Content:
Unit No. | Course Contents | Teaching Hours | Weightage % |
---|---|---|---|
1. | Introduction: Understanding of network and Internet, Use of network, Network hardware, network software, Reference models. | 7 | 15 |
2. | Physical Layer Transmission Media Introduction • Guided Media, Twisted Pair, Coaxial Cable, Optical Fiber • Unguided Media, Microwave, Satellite communication, Cellular telephones Network topologies and Switching • Introduction • Topologies ▪ Mesh ▪ Star ▪ Tree ▪ Ring ▪ Bus ▪ Hybrid • Basic of switching • Types of switching ▪ Circuit ▪ Packet ▪ Message Multiplexing and Demultiplexing ▪ Multiplexing and Demultiplexing ▪ Types of multiplexing ▪ FDM versus TDM ▪ EDM | 10 | 20 |
3. | Data Link Layer • Flow Control • Error Control • Transmission errors :- Detection and correction Introduction Error classification Types of Error Error Detection(Checksum, VRC, LRC, CRC) Recovery from errors • Sliding window protocol | 10 | 20 |
4. | Network Layer Routing algorithm, Shortest path, Flooding, The IP protocol, IP address, subnets, internet control protocol, IGRP,OSPF,EIGRP,BGP,CIDR,IPV6. | 10 | 25 |
5. | Transport layer Transport service, Element of transport protocol, The internet transport protocol, Principle of reliable data transfer. | 7 | 10 |
6. | Application Layer: Web and HTTP, E-mail, DNS, Network security | 4 | 10 |
Course Outcome:
Sr. No. | CO statement | Unit No. |
---|---|---|
CO-1 | Analyze, specify and design the topological and routing strategies for an IP based networking infrastructure. | 1 |
CO-2 | Analyze the requirements for a given organizational structure and select the most appropriate networking architecture and technologies. | 2,3 |
CO-3 | Getting Knowledge of Networking Tools | 4,5,6 |
Teaching & Learning Methodology:-
• The course includes a laboratory, where students have an opportunity to build
anappreciation for the concepts being taught in lectures.
• Lectures with live practical example using Projector and Computer
• Experiments shall be performed in the laboratory related to course contents.
List of Experiments/Tutorials:
Sr. No. | Practical's |
---|---|
1. | Block Diagram of Computer System and Explain its Various Components |
2. | Study of different types of Network cable and practical implement of cross wired cable using clamping tool |
3. | Explain following computer network devices. |
4. | 1.HUB 2.BRIDGES 3.ROUTER 4.SWITCH 5.GATEWAY 6.REPEATER |
5. | Study of Network IP |
6. | Prepare one demo Network with Subnetting. |
7. | Wireless Access Point Setup Instructions |
8. | Packet Analysis Using Wireshark. |
9. | Study of Various packets of protocols like http, smtp, tcp etc. |
Major Equipment:
1. Computer System
2. Switches and HUB
3. LAN cable, Crimping Tools
Books Recommended:-
1. Computer Networking- A Top-Down approach, 5th edition, Kurose and Ross, Pearson
2. Computer Networks (4th edition), Andrew Tanenbaum, Prentice Hall
List of Open Source Software/learning website:
3. https://www.coursera.org/courses?query=c%20programming
4. https://www.udemy.com/
5. https://www.tutorialspoint.com/cprogramming
6. NPTEL Tutorials
Comments